RESULTADOS – HALF DISTANCE 2023

ColNumNomeSxCatNataçãoT1CiclismoT2CorridaTempo Oficial:Col.Cat
107.49LILIAN VIDALFHF30/341899-12-31 14:34:001970-01-01 01:44:001970-01-01 02:36:411970-01-01 01:36:001970-01-01 01:34:561970-01-01 04:53:311
115.66JULIA FLORES SCHUTTFHF35/391899-12-31 13:37:001970-01-01 02:19:001970-01-01 02:32:501970-01-01 01:42:001970-01-01 01:40:301970-01-01 04:54:581
128.31EVELIN SILVEIRA BOMBONATTOFHF25/291899-12-31 15:07:001970-01-01 02:26:001970-01-01 02:37:451970-01-01 01:21:001970-01-01 01:36:351970-01-01 04:57:141
154.58TATIANA GOUWFHF30/341899-12-31 14:24:001970-01-01 01:46:001970-01-01 02:33:541970-01-01 01:40:001970-01-01 01:47:271970-01-01 05:03:112
159.86LIANA VENDRUSCOLO MICHELON MARTINSFHF40/441899-12-31 13:13:001970-01-01 01:49:001970-01-01 02:33:211970-01-01 02:48:001970-01-01 01:49:311970-01-01 05:04:421
161.40INAIARA CAROLINY ZAULIFHF30/341899-12-31 11:35:001970-01-01 02:12:001970-01-01 02:39:171970-01-01 02:06:001970-01-01 01:46:101970-01-01 05:05:203
180.70MARIA ELENA BRANCHERFHF35/391899-12-31 13:29:001970-01-01 01:43:001970-01-01 02:37:501970-01-01 01:54:001970-01-01 01:51:221970-01-01 05:10:182
190.64FRANCINE HELOISA NICOLUSSI PIZZOFHF35/391899-12-31 17:45:001970-01-01 02:06:001970-01-01 02:42:491970-01-01 02:00:001970-01-01 01:43:231970-01-01 05:12:033
193.51MARIANA POLICARPOFHF30/341899-12-31 15:35:001970-01-01 02:03:001970-01-01 02:36:481970-01-01 02:08:001970-01-01 01:51:451970-01-01 05:12:194
212.60CYNTHIA THOMPSONFHF35/391899-12-31 10:18:001970-01-01 03:16:001970-01-01 02:48:161970-01-01 02:25:001970-01-01 01:48:421970-01-01 05:16:574
215.57SOELEN CRACCO BOZZAFHF30/341899-12-31 05:47:001970-01-01 01:26:001970-01-01 02:34:451970-01-01 01:48:001970-01-01 02:09:401970-01-01 05:17:265
217.24JENIFER BERTELLIFHF18/241899-12-31 12:51:001970-01-01 02:15:001970-01-01 02:46:071970-01-01 02:14:001970-01-01 01:50:091970-01-01 05:17:361
222.76ANA PAULA DUCATTIFHF40/441899-12-31 17:57:001970-01-01 01:53:001970-01-01 02:42:311970-01-01 01:40:001970-01-01 01:50:561970-01-01 05:18:572
226.69MARCELA BAZANA MOREIRA DE SOUZAFHF35/391899-12-31 16:30:001970-01-01 02:21:001970-01-01 02:47:221970-01-01 02:14:001970-01-01 01:47:291970-01-01 05:19:565
235.42JANAYNA SOBROSA MAIAFHF30/341899-12-31 13:13:001970-01-01 02:03:001970-01-01 02:46:351970-01-01 01:25:001970-01-01 01:53:431970-01-01 05:20:596
240.32GABRELA SPRICIGO ANGHEBENFHF25/291899-12-31 15:36:001970-01-01 02:53:001970-01-01 02:47:031970-01-01 02:16:001970-01-01 01:50:161970-01-01 05:22:042
245.72THAISE VIANFHF35/391899-12-31 15:18:001970-01-01 03:23:001970-01-01 02:44:311970-01-01 02:36:001970-01-01 01:53:151970-01-01 05:23:046
249.62DENISE FERNANDESFHF35/391899-12-31 13:07:001970-01-01 01:53:001970-01-01 02:38:551970-01-01 01:31:001970-01-01 02:04:051970-01-01 05:23:317
255.46KATHELLEN SILVA DA COSTAFHF30/341899-12-31 16:25:001970-01-01 01:43:001970-01-01 02:50:051970-01-01 01:17:001970-01-01 01:50:511970-01-01 05:24:217
258.82LARISSA FERREIRA TORRESFHF40/441900-01-01 02:14:001970-01-01 01:56:001970-01-01 02:38:521970-01-01 02:22:001970-01-01 01:51:271970-01-01 05:24:513
263.38GABRIELA AZAMBUJA MENDESFHF30/341899-12-31 07:41:001970-01-01 01:58:001970-01-01 02:45:391970-01-01 01:42:001970-01-01 02:05:451970-01-01 05:26:458
274.78ELIANE DE LIMA FUZETI SOUSAFHF40/441900-01-01 07:35:001970-01-01 01:57:001970-01-01 02:35:051970-01-01 02:13:001970-01-01 01:54:461970-01-01 05:29:364
278.59BARBARA LEPCA MAIA GONZALEZFHF35/391899-12-31 14:58:001970-01-01 01:13:001970-01-01 02:54:571970-01-01 01:24:001970-01-01 01:54:041970-01-01 05:30:368
281.102JULIANA PINHO DE ASSIS FERNANDESFHF45/491899-12-31 15:32:001970-01-01 03:28:001970-01-01 02:43:101970-01-01 03:45:001970-01-01 02:00:561970-01-01 05:30:511
289.45JULIANA GRACIANO DE RESENDEFHF30/341899-12-31 12:03:001970-01-01 02:21:001970-01-01 02:51:241970-01-01 02:00:001970-01-01 02:00:381970-01-01 05:32:269
293.74ANA PAULA CARVALHO GUIMARAESFHF40/441899-12-31 18:15:001970-01-01 02:07:001970-01-01 02:53:471970-01-01 02:09:001970-01-01 01:53:101970-01-01 05:33:285
301.39GLORIA TANFERREFHF30/341899-12-31 13:26:001970-01-01 01:54:001970-01-01 02:49:281970-01-01 01:34:001970-01-01 02:04:411970-01-01 05:35:0310
307.43JAQUELINE DA SILVA PEREIRAFHF30/341899-12-31 16:26:001970-01-01 02:38:001970-01-01 02:56:491970-01-01 02:35:001970-01-01 01:53:171970-01-01 05:35:4511
313.54PATRICIA MENEZES DE ALMEIDAFHF30/341899-12-31 17:36:001970-01-01 02:24:001970-01-01 02:51:321970-01-01 02:08:001970-01-01 01:59:301970-01-01 05:37:1012
314.30DIANE ZEHILFHF25/291899-12-31 20:02:001970-01-01 02:50:001970-01-01 03:00:581970-01-01 02:07:001970-01-01 01:47:321970-01-01 05:37:293
327.61DAIANE CERUTTIFHF35/391899-12-31 19:25:001970-01-01 02:05:001970-01-01 02:53:481970-01-01 01:52:001970-01-01 01:59:391970-01-01 05:40:499
330.27NATALIA BOCARDO TRICAFHF18/241899-12-31 15:18:001970-01-01 02:13:001970-01-01 02:53:001970-01-01 02:11:001970-01-01 02:04:321970-01-01 05:41:142
331.112VANESSA MAIA MONTEGGIAFHF45/491899-12-31 20:30:001970-01-01 02:51:001970-01-01 02:46:021970-01-01 03:18:001970-01-01 02:04:501970-01-01 05:41:312
337.75ANA PAULA DE OLIVEIRAFHF40/441899-12-31 18:03:001970-01-01 02:39:001970-01-01 02:55:501970-01-01 03:03:001970-01-01 01:59:131970-01-01 05:42:486
342.87MARCIA POSSARIFHF40/441899-12-31 17:30:001970-01-01 02:12:001970-01-01 03:03:571970-01-01 02:19:001970-01-01 01:54:111970-01-01 05:44:097
350.83LEANA RIESEMBERG PETRISFHF40/441899-12-31 18:13:001970-01-01 02:38:001970-01-01 02:59:591970-01-01 01:56:001970-01-01 01:59:011970-01-01 05:45:478
354.73ALINE CRISTINA TAVARES AURICCHIOFHF40/441899-12-31 15:26:001970-01-01 02:14:001970-01-01 02:46:581970-01-01 02:17:001970-01-01 02:16:041970-01-01 05:46:599
357.71RENATA TONON VEITFHF35/391899-12-31 16:40:001970-01-01 03:30:001970-01-01 02:56:101970-01-01 02:16:001970-01-01 02:04:321970-01-01 05:47:0810
360.37FLAVIA GREUELFHF30/341899-12-31 15:47:001970-01-01 02:00:001970-01-01 03:08:211970-01-01 01:56:001970-01-01 01:55:191970-01-01 05:47:2413
361.117LIA BESSONEFHF50/541899-12-31 19:00:001970-01-01 02:42:001970-01-01 02:43:561970-01-01 01:56:001970-01-01 02:16:101970-01-01 05:47:441
362.47LARA FERREIRA NEVESFHF30/341899-12-31 18:56:001970-01-01 03:19:001970-01-01 02:51:161970-01-01 02:59:001970-01-01 02:07:171970-01-01 05:47:4714
363.77DANIELE MUNARETTO DALLFHF40/441899-12-31 16:38:001970-01-01 02:38:001970-01-01 02:56:391970-01-01 02:03:001970-01-01 02:05:541970-01-01 05:47:5210
364.79FRANCINE TROMMER MARTELLIFHF40/441899-12-31 10:19:001970-01-01 03:32:001970-01-01 03:01:331970-01-01 02:04:001970-01-01 02:06:431970-01-01 05:48:1111
368.106MICHELE NEPOMUCENOFHF45/491899-12-31 12:20:001970-01-01 02:59:001970-01-01 02:57:111970-01-01 02:45:001970-01-01 02:09:221970-01-01 05:48:373
372.48LETICIA CAVASSIN BOEINGFHF30/341899-12-31 19:33:001970-01-01 02:38:001970-01-01 02:59:371970-01-01 03:22:001970-01-01 01:59:481970-01-01 05:48:5815
381.93RENATA VEIGA DA FONSECAFHF40/441899-12-31 17:35:001970-01-01 03:18:001970-01-01 03:00:171970-01-01 02:44:001970-01-01 02:04:261970-01-01 05:52:2012
386.26MARCELLA NEVES BOCCARDO LANZFHF18/241900-01-01 03:34:001970-01-01 02:32:001970-01-01 02:49:351970-01-01 01:49:001970-01-01 02:07:351970-01-01 05:53:053
387.36EMANUELE BRINGHENTTIFHF30/341900-01-01 06:06:001970-01-01 03:03:001970-01-01 02:59:561970-01-01 02:43:001970-01-01 01:53:191970-01-01 05:53:0716
399.34LARESSA SUELEN SELENKO DA SILVAFHF25/291899-12-31 17:26:001970-01-01 02:53:001970-01-01 03:01:531970-01-01 02:26:001970-01-01 02:07:181970-01-01 05:55:564
401.90PRISCILA COMPIANI PUCCINIFHF40/441899-12-31 19:27:001970-01-01 02:15:001970-01-01 03:02:321970-01-01 01:58:001970-01-01 02:06:141970-01-01 05:56:2613
404.55RAYANA UEDA CARRERFHF30/341899-12-31 17:24:001970-01-01 04:50:001970-01-01 03:06:161970-01-01 04:11:001970-01-01 02:00:181970-01-01 05:56:5917
407.50MARIA JULIA DE BARROS ORSOLINIFHF30/341899-12-31 11:35:001970-01-01 02:09:001970-01-01 03:01:321970-01-01 02:13:001970-01-01 02:16:231970-01-01 05:57:5218
414.41ISABEL JUVENARDI MARQUESFHF30/341899-12-31 17:29:001970-01-01 02:17:001970-01-01 02:56:251970-01-01 03:01:001970-01-01 02:16:261970-01-01 05:59:3819
421.126SOLANGE DE A G DAINEZFHF55/591899-12-31 20:56:001970-01-01 03:58:001970-01-01 03:07:131970-01-01 03:39:001970-01-01 02:04:171970-01-01 06:04:031
424.97AMANDA LEE BITENCOURTFHF45/491900-01-01 01:11:001970-01-01 03:26:001970-01-01 03:14:201970-01-01 04:42:001970-01-01 01:53:241970-01-01 06:05:034
426.94ROSANGELA DE LIMA JOAQUIMFHF40/441900-01-01 09:23:001970-01-01 02:36:001970-01-01 02:50:181970-01-01 03:06:001970-01-01 02:13:111970-01-01 06:06:3414
431.120SABRINA DE SANTIAGOFHF50/541899-12-31 21:14:001970-01-01 02:45:001970-01-01 03:05:491970-01-01 02:47:001970-01-01 02:11:291970-01-01 06:08:042
440.81KELLY CRISTINA CORDEIROFHF40/441970-01-01 01:01:451970-01-01 04:38:001970-01-01 02:19:121970-01-01 09:32:001970-01-01 02:36:151970-01-01 06:11:2215
442.124NOELI BERNARDIFHF55/591899-12-31 23:16:001970-01-01 01:35:001970-01-01 03:02:561970-01-01 02:26:001970-01-01 02:18:121970-01-01 06:12:252
450.29DANIELLI MARTINI MACHADOFHF25/291900-01-01 06:09:001970-01-01 02:40:001970-01-01 03:16:211970-01-01 02:24:001970-01-01 02:00:121970-01-01 06:15:465
451.33IANA LARA YANFHF25/291899-12-31 18:54:001970-01-01 02:40:001970-01-01 03:07:181970-01-01 02:41:001970-01-01 02:20:201970-01-01 06:15:536
454.91PRISCILA MARIA RIBEIROFHF40/441899-12-31 16:42:001970-01-01 03:45:001970-01-01 03:25:471970-01-01 04:33:001970-01-01 02:02:031970-01-01 06:16:5016
456.115GABRIELA LAURA CHAUMERIFHF50/541899-12-31 18:59:001970-01-01 02:23:001970-01-01 03:15:451970-01-01 03:02:001970-01-01 02:13:551970-01-01 06:18:043
460.96TATIANE AMORIM DA SILVAFHF40/441900-01-01 02:53:001970-01-01 02:39:001970-01-01 03:07:531970-01-01 01:49:001970-01-01 02:15:301970-01-01 06:18:4417
462.105MARIA EUGENIA ROJASFHF45/491899-12-31 18:44:001970-01-01 02:12:001970-01-01 03:21:281970-01-01 03:17:001970-01-01 02:09:261970-01-01 06:19:075
464.65JANAINA HEZELFHF35/391899-12-31 20:17:001970-01-01 04:40:001970-01-01 03:38:201970-01-01 02:53:001970-01-01 01:49:041970-01-01 06:19:1411
465.25LAURA DE OLIVEIRA NEUHAUSFHF18/241900-01-01 00:17:001970-01-01 02:26:001970-01-01 03:05:321970-01-01 04:36:001970-01-01 02:18:321970-01-01 06:19:234
466.92RAFAELA RADAVELLIFHF40/441899-12-31 17:08:001970-01-01 03:20:001970-01-01 03:07:411970-01-01 03:26:001970-01-01 02:24:011970-01-01 06:19:3618
468.80GISLAINE DE OLIVEIRAFHF40/441899-12-31 18:55:001970-01-01 02:17:001970-01-01 03:20:261970-01-01 03:51:001970-01-01 02:11:231970-01-01 06:20:5219
483.113CRISTIANE J DE CASTRO MOTTERFHF50/541899-12-31 11:51:001970-01-01 03:27:001970-01-01 02:57:011970-01-01 03:41:001970-01-01 02:51:241970-01-01 06:31:244
486.119LUCIMARA M. AGGIO DAQUILAFHF50/541899-12-31 23:07:001970-01-01 01:58:001970-01-01 03:05:291970-01-01 02:37:001970-01-01 02:41:081970-01-01 06:38:195
490.108PAULA RENATA SALEM PAQUES LEITEFHF45/491900-01-01 04:53:001970-01-01 03:41:001970-01-01 03:02:251970-01-01 04:08:001970-01-01 02:39:421970-01-01 06:42:496
491.67LETICIA CURBANIFHF35/391900-01-01 00:04:001970-01-01 03:24:001970-01-01 03:20:331970-01-01 03:46:001970-01-01 02:28:161970-01-01 06:44:0312
501.118LUCIANA S SOBREIRAFHF50/541900-01-01 02:02:001970-01-01 02:37:001970-01-01 03:21:531970-01-01 02:44:001970-01-01 02:35:341970-01-01 06:52:506
503.125RAQUEL DE ARAUJO ROBLEFHF55/591900-01-01 01:23:001970-01-01 06:05:001970-01-01 03:34:011970-01-01 05:23:001970-01-01 02:22:041970-01-01 06:56:563
504.111SILVANA DE FATIMA DE SOUZA FURISKIFHF45/491899-12-31 16:55:001970-01-01 03:53:001970-01-01 03:33:241970-01-01 03:46:001970-01-01 02:36:021970-01-01 06:58:007
508.56SABRINA VIDAL DOS SANTOSFHF30/341900-01-01 10:56:001970-01-01 02:54:001970-01-01 03:23:201970-01-01 05:06:001970-01-01 02:30:491970-01-01 07:01:0520
509.88PATRICIA CUNHAFHF40/441900-01-01 10:35:001970-01-01 02:46:001970-01-01 03:30:311970-01-01 02:23:001970-01-01 02:27:031970-01-01 07:01:1820
510.53NOEMY PINTO PEREIRAFHF30/341900-01-01 11:20:001970-01-01 04:03:001970-01-01 03:16:451970-01-01 03:38:001970-01-01 02:38:021970-01-01 07:01:4821
511.110SARA MARIA QUAGLIOFHF45/491899-12-31 15:22:001970-01-01 03:14:001970-01-01 03:12:041970-01-01 04:39:001970-01-01 03:03:541970-01-01 07:03:148
516.122JUNIA VELOSOFHF55/591900-01-01 07:25:001970-01-01 03:06:001970-01-01 03:31:171970-01-01 02:47:001970-01-01 02:40:011970-01-01 07:12:364
520.123MARIA ELIZA ELIBIO FAGUNDESFHF55/591970-01-01 01:00:301970-01-01 05:32:001970-01-01 03:38:341970-01-01 06:27:001970-01-01 02:26:351970-01-01 07:17:385
 -  35CARMEN LIVIA ESPINOSO BARONEFHF30/341970-01-01 00:29:521970-01-01 00:02:001970-01-01 02:42:591970-01-01 00:02:14
 -  100DANIELA DUTRA SALLABERRYFHF45/491970-01-01 00:52:501970-01-01 00:04:571970-01-01 03:38:121970-01-01 00:03:32
 -  44JULIA LADEIA DABUS FIGUEIREDOFHF30/341970-01-01 00:35:381970-01-01 01:53:21
ColNumNomeSxCatNataçãoT1CiclismoT2CorridaTempo Oficial:Col.Cat
1.377PAULO PUCCINELLIMHM35/391899-12-31 03:07:001970-01-01 00:52:001970-01-01 02:11:091970-01-01 01:08:001970-01-01 01:24:421970-01-01 04:04:591
2.133ENZO KRAUSSMHM18/241899-12-31 04:21:001970-01-01 01:24:001970-01-01 02:09:241970-01-01 01:13:001970-01-01 01:27:211970-01-01 04:07:431
3.409WALTER TLAIJA DE SOUZAMHM35/391899-12-31 07:26:001970-01-01 01:08:001970-01-01 02:08:491970-01-01 00:53:001970-01-01 01:25:491970-01-01 04:08:052
4.391RODRIGO BODANESEMHM35/391899-12-31 06:00:001970-01-01 01:04:001970-01-01 02:13:391970-01-01 01:35:001970-01-01 01:27:011970-01-01 04:13:193
5.255NAURO VINICIUS CARVALHO JASPERMHM30/341899-12-31 03:49:001970-01-01 01:19:001970-01-01 02:14:491970-01-01 01:19:001970-01-01 01:28:491970-01-01 04:14:061
6.171LEONARDO BIBOWMHM25/291899-12-31 02:27:001970-01-01 01:45:001970-01-01 02:13:211970-01-01 01:29:001970-01-01 01:31:431970-01-01 04:14:451
7.299DANIEL DUARTE DA CUNHAMHM35/391899-12-31 08:50:001970-01-01 01:34:001970-01-01 02:14:021970-01-01 01:13:001970-01-01 01:25:201970-01-01 04:14:594
8.130ALEXANDRE STOCCO MARTINSMHM18/241899-12-31 07:14:001970-01-01 02:10:001970-01-01 02:17:231970-01-01 01:26:001970-01-01 01:23:541970-01-01 04:16:072
9.288ANDRE MONTIBELLERMHM35/391899-12-31 04:49:001970-01-01 01:09:001970-01-01 02:20:091970-01-01 01:50:001970-01-01 01:26:061970-01-01 04:18:035
10.523RODRIGO HECKE GUIMARAESMHM40/441899-12-31 07:57:001970-01-01 02:01:001970-01-01 02:13:001970-01-01 01:53:001970-01-01 01:30:081970-01-01 04:18:591
11.247LUCIANO COSTA MONTONEMHM30/341899-12-31 01:58:001970-01-01 01:15:001970-01-01 02:13:591970-01-01 01:43:001970-01-01 01:36:341970-01-01 04:19:302
12.190VITOR LUIS TESAINER TIZONIMHM25/291899-12-31 08:32:001970-01-01 01:24:001970-01-01 02:16:301970-01-01 01:08:001970-01-01 01:28:031970-01-01 04:19:372
13.494LUIZ FRANCISCO DE PAIVA FERREIRAMHM40/441899-12-31 02:06:001970-01-01 01:01:001970-01-01 02:18:211970-01-01 01:45:001970-01-01 01:35:511970-01-01 04:23:052
14.278VINICIUS FERREIRA CAMPOSMHM30/341899-12-31 05:58:001970-01-01 01:17:001970-01-01 02:19:171970-01-01 01:17:001970-01-01 01:31:531970-01-01 04:23:423
15.172LUCAS DE ALMEIDA PEREIRAMHM25/291899-12-31 09:12:001970-01-01 01:41:001970-01-01 02:17:421970-01-01 01:32:001970-01-01 01:32:551970-01-01 04:27:023
16.230HUGO PEREIRA FAGUNDESMHM30/341899-12-31 09:16:001970-01-01 01:50:001970-01-01 02:15:031970-01-01 00:59:001970-01-01 01:36:021970-01-01 04:27:114
17.500MARCELO SALVADORMHM40/441899-12-31 09:56:001970-01-01 02:07:001970-01-01 02:17:491970-01-01 01:40:001970-01-01 01:32:211970-01-01 04:27:543
18.333GUILHERME GARCIA CUNHAMHM35/391899-12-31 05:55:001970-01-01 01:02:001970-01-01 02:17:421970-01-01 01:41:001970-01-01 01:38:091970-01-01 04:28:306
19.132CESAR A. BARELLA FILHOMHM18/241899-12-31 11:20:001970-01-01 02:01:001970-01-01 02:18:271970-01-01 02:16:001970-01-01 01:30:401970-01-01 04:28:453
20.136GIOVANNI POPIOLEK SASSEMHM18/241899-12-31 05:52:001970-01-01 01:32:001970-01-01 02:20:191970-01-01 02:27:001970-01-01 01:34:451970-01-01 04:28:554
21.325FRANCISNEY FERREIRA ALBUQUERQUEMHM35/391899-12-31 12:16:001970-01-01 01:16:001970-01-01 02:20:331970-01-01 01:22:001970-01-01 01:29:471970-01-01 04:29:147
22.150BERNARDO DE AZEVEDO PIZZOMHM25/291899-12-31 11:53:001970-01-01 01:44:001970-01-01 02:19:441970-01-01 01:12:001970-01-01 01:31:531970-01-01 04:30:264
23.157EDUARDO FELIPE FRANCAMHM25/291899-12-31 05:40:001970-01-01 01:41:001970-01-01 02:25:151970-01-01 01:29:001970-01-01 01:32:271970-01-01 04:30:325
24.489LUCAS DA PRETTOMHM40/441899-12-31 07:39:001970-01-01 02:26:001970-01-01 02:20:081970-01-01 01:27:001970-01-01 01:35:151970-01-01 04:30:564
25.371MATEUS DE CARVALHOMHM35/391899-12-31 11:56:001970-01-01 01:21:001970-01-01 02:23:341970-01-01 01:34:001970-01-01 01:28:451970-01-01 04:31:108
26.518RICARDO MORAIS MACHADOMHM40/441899-12-31 09:53:001970-01-01 02:06:001970-01-01 02:21:431970-01-01 01:26:001970-01-01 01:33:201970-01-01 04:32:295
27.181OTAVIO ZARDO DA ROSAMHM25/291899-12-31 09:54:001970-01-01 01:42:001970-01-01 02:31:071970-01-01 01:53:001970-01-01 01:24:541970-01-01 04:33:306
28.138JOAO VITOR DE SOUZA SAMBUGAROMHM18/241899-12-31 11:27:001970-01-01 01:39:001970-01-01 02:24:301970-01-01 01:52:001970-01-01 01:30:141970-01-01 04:33:425
29.227HELVIS FERNANDES DE PAULAMHM30/341899-12-31 14:03:001970-01-01 01:16:001970-01-01 02:22:281970-01-01 01:05:001970-01-01 01:30:501970-01-01 04:33:425
30.471HENRIQUE SOUZAMHM40/441899-12-31 08:45:001970-01-01 01:51:001970-01-01 02:22:351970-01-01 01:07:001970-01-01 01:36:501970-01-01 04:35:086
31.634RODRIGO CORREA LIMAMHM45/491899-12-31 12:24:001970-01-01 02:44:001970-01-01 02:27:541970-01-01 02:00:001970-01-01 01:26:241970-01-01 04:35:261
32.525RODRIGO TAVARES DOS SANTOSMHM40/441899-12-31 07:32:001970-01-01 01:46:001970-01-01 02:15:471970-01-01 01:44:001970-01-01 01:44:551970-01-01 04:35:447
33.254MICHEL KLAUMANN CLARINDAMHM30/341899-12-31 10:41:001970-01-01 01:51:001970-01-01 02:19:481970-01-01 01:09:001970-01-01 01:38:221970-01-01 04:35:516
34.583FABRICIO ABIDO CAMARGOMHM45/491899-12-31 09:17:001970-01-01 01:26:001970-01-01 02:24:051970-01-01 02:21:001970-01-01 01:35:291970-01-01 04:36:392
35.542WAGNER DA SILVAMHM40/441899-12-31 14:53:001970-01-01 02:02:001970-01-01 02:15:411970-01-01 02:32:001970-01-01 01:37:381970-01-01 04:36:468
36.630RENATO TORCE CORDEIROMHM45/491899-12-31 10:06:001970-01-01 01:40:001970-01-01 02:25:311970-01-01 02:40:001970-01-01 01:33:161970-01-01 04:37:133
37.509PEDRO NORTHON NOBILEMHM40/441899-12-31 09:08:001970-01-01 01:23:001970-01-01 02:12:361970-01-01 01:38:001970-01-01 01:48:431970-01-01 04:37:289
38.706ROBERTO MELO DE LEMOSMHM55/591899-12-31 09:47:001970-01-01 01:32:001970-01-01 02:22:251970-01-01 02:21:001970-01-01 01:37:231970-01-01 04:37:281
39.629RAPHAEL RAPOSO DE BARROS FALCAOMHM45/491899-12-31 07:25:001970-01-01 01:48:001970-01-01 02:20:161970-01-01 01:36:001970-01-01 01:42:361970-01-01 04:37:414
40.476JOAO HENRIQUE GOMES DE ALMEIDAMHM40/441899-12-31 10:03:001970-01-01 01:26:001970-01-01 02:21:541970-01-01 01:32:001970-01-01 01:38:461970-01-01 04:37:4110
41.444EDUARDO BELOTTOMHM40/441899-12-31 08:32:001970-01-01 01:08:001970-01-01 02:20:101970-01-01 01:48:001970-01-01 01:42:281970-01-01 04:38:0711
42.135FELIPE WEBER DALL’AGNOLMHM18/241899-12-31 10:30:001970-01-01 02:33:001970-01-01 02:19:011970-01-01 01:52:001970-01-01 01:40:331970-01-01 04:38:296
43.585FERNANDO COUTOMHM45/491899-12-31 07:40:001970-01-01 01:08:001970-01-01 02:15:501970-01-01 01:22:001970-01-01 01:49:301970-01-01 04:39:315
44.596LEANDRO EBERLEMHM45/491899-12-31 12:17:001970-01-01 01:18:001970-01-01 02:20:151970-01-01 01:13:001970-01-01 01:40:281970-01-01 04:39:316
45.306DOUGLAS JEAN ROSOLENMHM35/391899-12-31 16:49:001970-01-01 02:02:001970-01-01 02:21:561970-01-01 02:43:001970-01-01 01:32:211970-01-01 04:39:529
46.257PAULO HENRIQUE KLUGER PEREIRAMHM30/341899-12-31 07:40:001970-01-01 01:41:001970-01-01 02:21:091970-01-01 01:30:001970-01-01 01:43:551970-01-01 04:39:567
47.344JEAN FRUEHLINGMHM35/391899-12-31 15:16:001970-01-01 02:04:001970-01-01 02:21:591970-01-01 01:39:001970-01-01 01:34:581970-01-01 04:39:5610
48.270RUITER ANTONIO GONCALVES SILVAMHM30/341899-12-31 03:41:001970-01-01 01:37:001970-01-01 02:18:311970-01-01 01:42:001970-01-01 01:50:451970-01-01 04:40:168
49.241LEONARDO PINHEIRO ANZOLINMHM30/341899-12-31 11:55:001970-01-01 01:23:001970-01-01 02:28:061970-01-01 01:32:001970-01-01 01:33:291970-01-01 04:40:259
50.320FELIPE GAVAZZONIMHM35/391899-12-31 10:12:001970-01-01 02:13:001970-01-01 02:19:491970-01-01 01:54:001970-01-01 01:42:221970-01-01 04:40:3011
51.242LUAN MAFFIOLETTIMHM30/341899-12-31 18:55:001970-01-01 02:24:001970-01-01 02:20:161970-01-01 01:49:001970-01-01 01:33:221970-01-01 04:40:4610
52.530THIAGO FIGUEIREDOMHM40/441899-12-31 12:28:001970-01-01 02:08:001970-01-01 02:18:591970-01-01 02:54:001970-01-01 01:41:021970-01-01 04:41:3112
53.259PEDRO MAYERLE QUEIROZMHM30/341899-12-31 06:48:001970-01-01 01:44:001970-01-01 02:32:301970-01-01 01:14:001970-01-01 01:35:401970-01-01 04:41:5611
54.277VINICIUS BERGSTRONMHM30/341899-12-31 08:05:001970-01-01 01:18:001970-01-01 02:28:121970-01-01 01:40:001970-01-01 01:39:221970-01-01 04:42:3812
55.513RAFAEL RAMOSMHM40/441899-12-31 18:46:001970-01-01 03:13:001970-01-01 03:28:081970-01-01 00:03:001899-12-31 04:33:001970-01-01 04:42:4313
56.448EVANDRO CORDEIROMHM40/441899-12-31 09:14:001970-01-01 02:05:001970-01-01 02:24:071970-01-01 01:50:001970-01-01 01:41:521970-01-01 04:43:0814
57.341ISRAEL BERNSMHM35/391899-12-31 14:58:001970-01-01 02:17:001970-01-01 02:25:491970-01-01 01:40:001970-01-01 01:34:361970-01-01 04:43:2112
58.164GABRIEL HENRIQUE PINHEIRO ARAYAMHM25/291899-12-31 12:24:001970-01-01 01:21:001970-01-01 02:32:121970-01-01 01:22:001970-01-01 01:32:151970-01-01 04:43:347
59.373MAURO MATOSMHM35/391899-12-31 08:56:001970-01-01 01:37:001970-01-01 02:25:551970-01-01 01:44:001970-01-01 01:41:271970-01-01 04:43:3913
60.266RICARDO KULIK ALLEMANMHM30/341899-12-31 12:09:001970-01-01 01:34:001970-01-01 02:24:291970-01-01 01:25:001970-01-01 01:40:271970-01-01 04:44:0413
61.414ANDERSON ARI COELHOMHM40/441899-12-31 13:27:001970-01-01 01:24:001970-01-01 02:21:531970-01-01 01:36:001970-01-01 01:42:161970-01-01 04:44:3715
62.462FERNANDO SINGERMHM40/441899-12-31 06:44:001970-01-01 02:42:001970-01-01 02:29:241970-01-01 01:54:001970-01-01 01:39:551970-01-01 04:44:4016
63.418ANDRE PUHLMANNMHM40/441899-12-31 09:31:001970-01-01 02:18:001970-01-01 02:22:251970-01-01 01:57:001970-01-01 01:44:461970-01-01 04:44:5717
64.307DOUGLAS PEREIRA DA SILVAMHM35/391899-12-31 16:35:001970-01-01 01:41:001970-01-01 02:29:191970-01-01 02:25:001970-01-01 01:31:101970-01-01 04:45:1014
65.430CELIO HERARDT JUNIORMHM40/441899-12-31 11:20:001970-01-01 01:30:001970-01-01 02:21:481970-01-01 01:37:001970-01-01 01:44:551970-01-01 04:45:1118
66.180NATHAN VICARIMHM25/291899-12-31 11:30:001970-01-01 01:24:001970-01-01 02:25:411970-01-01 01:17:001970-01-01 01:41:221970-01-01 04:45:148
