| MASCULINO 18 A 24 ANOS (18-24M) (5) |
| 01 | 77 | JOAO VICTOR MENDES FERREIRA | M | 0:32:28 (1) | 1:14 | 2:19:01 (1,+1) | 1:18 | 1:29:49 (1,+1) | 4:23:51 | 1° 18-24M | | | | | | | | |
| 02 | 78 | KAUA PASSOS FRANCA | M | 0:36:17 (3) | 1:53 | 2:22:08 (2,+3) | 2:35 | 1:36:19 (3,+2) | 4:39:13 | 2° 18-24M | | | | | | | | |
| 03 | 75 | LUIGI CONTE | M | 0:39:12 (5) | 2:49 | 2:38:34 (4,+4) | 1:34 | 1:34:35 (2,+4) | 4:56:45 | 3° 18-24M | | | | | | | | |
| 04 | 76 | TIAGO RIBEIRO PINTO FONSECA | M | 0:38:57 (4) | 3:15 | 2:34:43 (3,+5) | 3:06 | 1:37:11 (4,+3) | 4:57:13 | 4° 18-24M | | | | | | | | |
| 05 | 323 | CAUE JUSTEN | M | 0:34:57 (2) | 1:58 | 3:00:10 (5,+2) | 2:40 | 2:24:44 (5,+5) | 6:04:30 | 5° 18-24M | | | | | | | | |
| MASCULINO 25 A 29 ANOS (25-29M) (16) |
| 01 | 85 | GUSTAVO POSSAMAI DELL’AGNOLLO | M | 0:30:02 (1) | 1:23 | 2:11:49 (1,+1) | 1:27 | 1:42:42 (9,+1) | 4:27:23 | 1° 25-29M | | | | | | | | |
| 02 | 62 | LUCAS BONETI | M | 0:35:25 (5) | 1:27 | 2:20:31 (2,+3) | 1:20 | 1:32:16 (2,+2) | 4:30:59 | 2° 25-29M | | | | | | | | |
| 03 | 84 | ANDRE LUIS DA SILVA PINTO FILHO | M | 0:35:01 (4) | 1:52 | 2:23:13 (4,+4) | 2:09 | 1:32:53 (3,+4) | 4:35:09 | 3° 25-29M | | | | | | | | |
| 04 | 82 | GUSTAVO STOLBEN | M | 0:35:39 (6) | 1:45 | 2:21:46 (3,+6) | 1:00 | 1:35:13 (4,+3) | 4:35:23 | 4° 25-29M | | | | | | | | |
| 05 | 91 | RODRIGO LINCK MANAA | M | 0:38:21 (8) | 2:22 | 2:30:23 (7,+8) | 3:22 | 1:30:28 (1,+9) | 4:44:57 | 5° 25-29M | | | | | | | | |
| 06 | 93 | LEONARDO MARTINS | M | | | | | 1:37:10 (7,+7) | 4:50:28 | 6° 25-29M | | | | | | | | |
| 07 | 90 | EDUARDO STEFFENON | M | 0:38:46 (10) | 2:12 | 2:26:06 (5,+9) | 2:04 | 1:45:57 (11,+6) | 4:55:06 | 7° 25-29M | | | | | | | | |
| 08 | 94 | ANDRE MONTENEGRO BERTOLINO | M | 0:38:27 (9) | 2:36 | 2:35:31 (10,+10) | 3:20 | 1:37:03 (6,+10) | 4:56:58 | 8° 25-29M | | | | | | | | |
| 09 | 92 | GABRIEL TELES DE OLIVEIRA DIEGUEZ | M | 0:40:26 (13) | 2:17 | 2:35:25 (9,+12) | 2:15 | 1:36:47 (5,+11) | 4:57:11 | 9° 25-29M | | | | | | | | |
| 10 | 81 | CLAUDIO MACHADO LEAL FILHO | M | 0:37:05 (7) | 2:26 | 2:33:04 (8,+7) | 1:31 | 1:43:52 (10,+8) | 4:57:59 | 10° 25-29M | | | | | | | | |
| 11 | 80 | BRUNO HENRIQUE CHIAPPETTA ROLIM | M | 0:34:48 (3) | 2:10 | 2:28:59 (6,+5) | 2:36 | 1:54:16 (13,+5) | 5:02:50 | 11° 25-29M | | | | | | | | |
| 12 | 88 | JOAO PEDRO BLOIS AITA | M | 0:39:16 (11) | 2:52 | 2:47:52 (13,+11) | 3:10 | 1:38:40 (8,+14) | 5:11:51 | 12° 25-29M | | | | | | | | |
| 13 | 89 | RAMON LOPES FERREIRA DA SILVA | M | 0:33:22 (2) | 2:28 | 2:46:50 (12,+2) | 2:51 | 1:48:02 (12,+12) | 5:13:34 | 13° 25-29M | | | | | | | | |
| 14 | 83 | WINICIUS MARTINS | M | 0:40:30 (14) | 2:53 | 2:49:16 (14,+14) | 4:54 | 2:06:20 (15,+15) | 5:43:54 | 14° 25-29M | | | | | | | | |
| 15 | 69 | GUSTAVO DE SOUZA LENZ | M | 0:40:06 (12) | 3:12 | 2:45:42 (11,+13) | 3:03 | 2:24:27 (16,+13) | 5:56:31 | 15° 25-29M | | | | | | | | |
| 16 | 86 | CAIO ROBERTO MARTINS VENANCIO | M | 0:48:21 (15) | 2:39 | 3:22:58 (15,+15) | 4:32 | 2:03:40 (14,+16) | 6:22:11 | 16° 25-29M | | | | | | | | |
| MASCULINO 30 A 34 ANOS (30-34M) (47) |
| 01 | 117 | PHILIP FREDERICK DE SIMONE | M | 0:32:17 (3) | 1:53 | 2:13:47 (3,+3) | 1:19 | 1:23:38 (1,+3) | 4:12:54 | 1° 30-34M | | | | | | | | |
| 02 | 126 | MICHEL KLAUMANN CLARINDA | M | 0:35:05 (13) | 2:26 | 2:11:50 (2,+12) | 1:22 | 1:23:42 (2,+5) | 4:14:26 | 2° 30-34M | | | | | | | | |
| 03 | 115 | HAROLDO VEIGA ROLIM | M | 0:30:10 (2) | 2:00 | 2:15:49 (5,+2) | 1:47 | 1:25:26 (3,+4) | 4:15:13 | 3° 30-34M | | | | | | | | |
| 04 | 131 | RAFAEL CEMIN GOMES | M | 0:35:37 (14) | 1:45 | 2:18:08 (6,+10) | 1:39 | 1:25:38 (4,+6) | 4:22:48 | 4° 30-34M | | | | | | | | |
| 05 | 20 | IAN RIBEIRO | M | 0:29:50 (1) | 1:30 | 2:13:54 (4,+1) | 1:59 | 1:40:17 (17,+1) | 4:27:30 | 5° 30-34M | | | | | | | | |
| 06 | 139 | DANIEL ALMEIDA ALVES | M | 0:34:38 (10) | 1:22 | 2:21:21 (7,+7) | 1:22 | 1:28:49 (6,+7) | 4:27:33 | 6° 30-34M | | | | | | | | |
| 07 | 137 | LUCAS BALARDIN SANDRI | M | 0:38:49 (21) | 2:22 | 2:24:18 (9,+22) | 1:56 | 1:27:13 (5,+14) | 4:34:39 | 7° 30-34M | | | | | | | | |
| 08 | 97 | AURELIO PORTO LIMA | M | 0:37:28 (19) | 1:21 | 2:25:56 (13,+17) | 2:06 | 1:30:02 (7,+12) | 4:36:54 | 8° 30-34M | | | | | | | | |
| 09 | 132 | ANTONIO ANDRADE JR | M | 0:37:07 (18) | 2:45 | 2:24:58 (10,+18) | 1:43 | 1:31:32 (9,+10) | 4:38:06 | 9° 30-34M | | | | | | | | |
| 10 | 129 | GABRIEL SOUZA BO | M | 0:34:46 (11) | 1:59 | 2:28:51 (16,+8) | 1:48 | 1:31:17 (8,+13) | 4:38:42 | 10° 30-34M | | | | | | | | |
| 11 | 144 | LUCCA STOFFEL DANI | M | 0:34:14 (7) | 2:32 | 2:23:25 (8,+9) | 2:07 | 1:37:31 (14,+8) | 4:39:50 | 11° 30-34M | | | | | | | | |
| 12 | 143 | MICHAEL MITTERMAIER | M | 0:36:17 (16) | 1:21 | 2:25:12 (11,+13) | 2:58 | 1:38:18 (15,+9) | 4:44:07 | 12° 30-34M | | | | | | | | |
| 13 | 125 | FABRICIO AVILA MACEDO | M | 0:40:21 (28) | 2:21 | 2:29:18 (18,+27) | 2:38 | 1:33:42 (10,+19) | 4:48:21 | 13° 30-34M | | | | | | | | |
| 14 | 329 | ALEXANDRE ALEX XAVIER | M | 0:33:47 (5) | 2:00 | 2:28:56 (17,+4) | 3:14 | 1:44:35 (23,+15) | 4:52:33 | 14° 30-34M | | | | | | | | |
| 15 | 100 | LUIZ FELIPE TESSER | M | 0:40:31 (29) | 1:39 | 2:33:43 (22,+24) | 2:21 | 1:35:02 (11,+22) | 4:53:17 | 15° 30-34M | | | | | | | | |
| 16 | 95 | LUCAS KOENIG BORGES | M | 0:33:38 (4) | 2:13 | 2:32:52 (20,+5) | 1:58 | 1:42:45 (20,+16) | 4:53:27 | 16° 30-34M | | | | | | | | |
| 17 | 120 | ALEF AMORIM ZANITTI | M | 0:39:21 (23) | 1:46 | 2:35:48 (24,+21) | 1:59 | 1:35:03 (12,+23) | 4:53:58 | 17° 30-34M | | | | | | | | |
| 18 | 121 | LUCAS ROBERTO ALVES | M | 0:36:16 (15) | 2:21 | 2:25:36 (12,+16) | 2:26 | 1:47:58 (27,+11) | 4:54:38 | 18° 30-34M | | | | | | | | |
| 19 | 133 | RYAN RIGGS | M | 0:34:29 (9) | 4:01 | 2:33:33 (21,+15) | 2:01 | 1:44:17 (21,+18) | 4:58:22 | 19° 30-34M | | | | | | | | |
| 20 | 105 | ALBERTO COPPOLA | M | 0:41:27 (35) | 2:53 | 2:26:48 (14,+34) | 3:43 | 1:47:16 (26,+20) | 5:02:07 | 20° 30-34M | | | | | | | | |
| 21 | 99 | GUILHERME BRAGA | M | 0:39:12 (22) | 1:41 | 2:37:09 (26,+20) | 2:03 | 1:42:02 (19,+25) | 5:02:08 | 21° 30-34M | | | | | | | | |
| 22 | 102 | GABRIEL VLAVIANOS | M | 0:39:29 (24) | 3:03 | 2:40:28 (29,+26) | 4:41 | 1:35:43 (13,+29) | 5:03:25 | 22° 30-34M | | | | | | | | |
| 23 | 116 | IVAN JOSE TAVARES JUNIOR | M | 0:33:56 (6) | 1:56 | 2:37:27 (27,+6) | 3:23 | 1:54:09 (31,+21) | 5:10:52 | 23° 30-34M | | | | | | | | |
| 24 | 134 | GUILHERME MOREIRA TORRES | M | 0:41:53 (36) | 3:05 | 2:38:58 (28,+35) | 2:38 | 1:46:05 (25,+28) | 5:12:40 | 24° 30-34M | | | | | | | | |
| 25 | 108 | LUIZ GUSTAVO RAMOS DE LIMA | M | 0:45:33 (40) | 1:55 | 2:31:08 (19,+39) | 1:21 | 1:55:53 (33,+24) | 5:15:51 | 25° 30-34M | | | | | | | | |
| 26 | 119 | MATHEUS NOGUEIRA PAIVA | M | 0:37:45 (20) | 3:02 | 2:27:20 (15,+19) | 3:31 | 2:04:41 (40,+17) | 5:16:19 | 26° 30-34M | | | | | | | | |
| 27 | 104 | SANTO ONEI PUHL MARTINI JUNIOR | M | 0:47:24 (43) | 2:51 | 2:41:02 (30,+41) | 3:34 | 1:41:30 (18,+34) | 5:16:22 | 27° 30-34M | | | | | | | | |
| 28 | 101 | ALESSANDRO MACHADO RODRIGUES | M | 0:35:02 (12) | 2:23 | 2:55:04 (40,+11) | 0:36 | 1:44:33 (22,+32) | 5:17:39 | 28° 30-34M | | | | | | | | |
| 29 | 122 | NATHAN BERNARDES ASSIS LOPES | M | 0:40:57 (31) | 1:59 | 2:53:03 (38,+28) | 3:56 | 1:39:56 (16,+38) | 5:19:52 | 29° 30-34M | | | | | | | | |
| 30 | 127 | VINICIUS FELIX LOPES | M | 0:40:20 (27) | 2:00 | 2:36:28 (25,+25) | 2:18 | 2:03:51 (38,+27) | 5:24:58 | 30° 30-34M | | | | | | | | |
| 31 | 128 | PAULO HENRIQUE MIRANDA MITKIEWICZ | M | 0:36:51 (17) | 4:46 | 2:49:52 (36,+23) | 3:26 | 1:52:06 (29,+35) | 5:27:02 | 31° 30-34M | | | | | | | | |
| 32 | 124 | LEANDRO PAES DE SOUZA | M | 0:41:09 (32) | 1:52 | 2:44:21 (32,+29) | 2:40 | 1:58:45 (34,+31) | 5:28:48 | 32° 30-34M | | | | | | | | |
| 33 | 103 | IVAN MATEO SANCHEZ JARA | M | 0:47:09 (41) | 4:50 | 2:46:51 (33,+45) | 5:05 | 1:45:19 (24,+39) | 5:29:15 | 33° 30-34M | | | | | | | | |
| 34 | 98 | BRUNO BENATO | M | 0:34:18 (8) | 4:09 | 2:53:47 (39,+14) | 5:04 | 1:53:01 (30,+36) | 5:30:20 | 34° 30-34M | | | | | | | | |
| 35 | 130 | VINICIUS BROCK | M | 0:40:10 (25) | 2:55 | 2:44:15 (31,+30) | 2:30 | 2:02:29 (36,+30) | 5:32:20 | 35° 30-34M | | | | | | | | |
| 36 | 123 | RAFAEL CARVALHO DE OLIVEIRA | M | 0:49:04 (45) | 1:26 | 2:52:30 (37,+43) | 1:50 | 1:48:37 (28,+40) | 5:33:28 | 36° 30-34M | | | | | | | | |
| 37 | 112 | VICTOR ISSLER DE AZEVEDO RIBEIRO | M | 0:40:18 (26) | 3:51 | 2:34:33 (23,+33) | 2:19 | 2:19:11 (42,+26) | 5:40:13 | 37° 30-34M | | | | | | | | |
| 38 | 326 | VICTOR HOMEM HECK | M | 0:41:15 (33) | 2:50 | 2:47:32 (34,+32) | 5:53 | 2:02:43 (37,+37) | 5:40:14 | 38° 30-34M | | | | | | | | |
| 39 | 141 | JUDAH ADONAI MAIA FAUSTINO | M | 0:44:32 (38) | 2:44 | 2:58:40 (44,+37) | 4:39 | 1:54:29 (32,+42) | 5:45:05 | 39° 30-34M | | | | | | | | |
| 40 | 114 | JEAN MARCELO DE SENA REIS DE SOUZA | M | 0:44:59 (39) | 3:40 | 3:05:27 (45,+40) | 3:14 | 2:01:50 (35,+44) | 5:59:11 | 40° 30-34M | | | | | | | | |
| 41 | 110 | MATHEUS DINIZ MAFRA | M | 0:43:13 (37) | 4:07 | 2:56:13 (42,+38) | 2:15 | 2:16:06 (41,+41) | 6:01:55 | 41° 30-34M | | | | | | | | |
| 42 | 109 | FABIAN LOPES PERES | M | 0:40:40 (30) | 3:04 | 2:47:45 (35,+31) | 1:56 | 2:34:09 (46,+33) | 6:07:35 | 42° 30-34M | | | | | | | | |
| 43 | 136 | JADER FLORES SCHMIDT | M | 0:48:38 (44) | 1:45 | 2:57:42 (43,+42) | 3:58 | 2:21:45 (43,+43) | 6:13:49 | 43° 30-34M | | | | | | | | |
| 44 | 106 | ANTONIO SERGIO DE SIQUEIRA JUNIOR | M | 0:53:40 (47) | 6:23 | 2:55:23 (41,+46) | 4:16 | 2:23:26 (44,+46) | 6:23:09 | 44° 30-34M | | | | | | | | |
| 45 | 111 | RODRIGO SANCHOTENE QUINTELA | M | 0:41:24 (34) | 4:25 | 3:08:13 (46,+36) | 4:37 | 2:25:20 (45,+45) | 6:24:00 | 45° 30-34M | | | | | | | | |
| 46 | 140 | DANILO WOO HYUNG KIM | M | 0:53:38 (46) | 8:16 | 3:21:42 (47,+47) | 8:17 | 2:04:09 (39,+47) | 6:36:03 | 46° 30-34M | | | | | | | | |
| - | 113 | TIAGO FRIGO | M | 0:47:23 (42) | 4:13 | 1:44:20 (1,+44) | 11:33 | | | | | | | | | | | |
| MASCULINO 35 A 39 ANOS (35-39M) (47) |
| 01 | 188 | LUCAS DIEGO CORREA DE TOLEDO | M | 0:33:57 (9) | 1:19 | 2:07:39 (1,+8) | 1:56 | 1:29:55 (3,+1) | 4:14:47 | 1° 35-39M | | | | | | | | |
| 02 | 170 | ANDRE MONTIBELLER | M | 0:31:04 (2) | 2:20 | 2:14:33 (2,+2) | 1:54 | 1:25:30 (1,+2) | 4:15:22 | 2° 35-39M | | | | | | | | |
| 03 | 150 | VINICIUS BERGSTRON GREGO | M | 0:31:29 (4) | 2:34 | 2:15:27 (3,+4) | 1:31 | 1:33:33 (14,+3) | 4:24:35 | 3° 35-39M | | | | | | | | |
| 04 | 178 | MATHEWS ZANINI SANTANA | M | 0:33:16 (6) | 1:33 | 2:18:24 (5,+6) | 1:26 | 1:31:02 (6,+4) | 4:25:42 | 4° 35-39M | | | | | | | | |
| 05 | 151 | THIAGO CANAL | M | 0:35:19 (10) | 1:55 | 2:15:52 (4,+10) | 2:38 | 1:32:39 (12,+5) | 4:28:24 | 5° 35-39M | | | | | | | | |
| 06 | 179 | JOAO ARALDI | M | 0:33:30 (7) | 1:24 | 2:20:58 (8,+7) | 2:04 | 1:30:52 (5,+6) | 4:28:49 | 6° 35-39M | | | | | | | | |
| 07 | 164 | PEDRO RENATO GONCALVES FILHO | M | 0:33:52 (8) | 2:02 | 2:28:40 (16,+9) | 1:57 | 1:31:25 (7,+9) | 4:37:57 | 7° 35-39M | | | | | | | | |
| 08 | 182 | BRUNO GUIMARAES CHAGAS | M | 0:36:07 (14) | 2:33 | 2:26:58 (12,+13) | 2:06 | 1:32:35 (11,+11) | 4:40:20 | 8° 35-39M | | | | | | | | |
| 09 | 173 | RAPHAEL BORGES DA SILVA | M | 0:38:37 (18) | 1:54 | 2:30:45 (19,+17) | 1:35 | 1:29:37 (2,+19) | 4:42:29 | 9° 35-39M | | | | | | | | |
| 10 | 160 | CAIO HENRIQUE RAMOS | M | 0:41:13 (24) | 1:22 | 2:27:02 (14,+21) | 1:49 | 1:31:55 (8,+17) | 4:43:22 | 10° 35-39M | | | | | | | | |
| 11 | 64 | DIEGO EDUARDO VIEIRA BRITO | M | | | | | 1:36:03 (15,+13) | 4:44:40 | 11° 35-39M | | | | | | | | |
| 12 | 163 | GUILHERME MACULAN | M | 0:32:19 (5) | 2:15 | 2:29:22 (18,+5) | 2:08 | 1:39:15 (16,+8) | 4:45:20 | 12° 35-39M | | | | | | | | |
| 13 | 177 | PEDRO AUGUSTO DA COSTA SBROGLIO | M | 0:36:02 (13) | 2:53 | 2:20:20 (7,+14) | 3:28 | 1:43:17 (20,+7) | 4:46:01 | 13° 35-39M | | | | | | | | |
| 14 | 176 | DANIEL PEREIRA DA SILVA KESSLER | M | 0:38:16 (16) | 2:37 | 2:31:37 (21,+18) | 2:13 | 1:32:57 (13,+22) | 4:47:41 | 14° 35-39M | | | | | | | | |
| 15 | 148 | RAFAEL HENRIQUE OMODEI | M | 0:39:11 (19) | 2:41 | 2:30:49 (20,+19) | 2:48 | 1:32:34 (10,+23) | 4:48:04 | 15° 35-39M | | | | | | | | |
| 16 | 157 | FRANCIONI NAVONA | M | 0:41:53 (27) | 1:57 | 2:23:39 (9,+25) | 2:41 | 1:42:37 (17,+15) | 4:52:48 | 16° 35-39M | | | | | | | | |
| 17 | 186 | GABRIEL S SANDRI | M | 0:35:51 (12) | 2:08 | 2:27:45 (15,+12) | 2:17 | 1:46:46 (22,+12) | 4:54:47 | 17° 35-39M | | | | | | | | |
| 18 | 165 | GUIGA GONCALVES-GUILHERME LUIS EMENDORFER GONCALVES | M | 0:42:29 (30) | 3:27 | 2:19:25 (6,+30) | 1:49 | 1:49:07 (27,+10) | 4:56:18 | 18° 35-39M | | | | | | | | |
| 19 | 175 | CAIO CESAR NEVES ARAUJO | M | 0:38:21 (17) | 2:08 | 2:26:59 (13,+16) | 1:54 | 1:48:07 (25,+14) | 4:57:30 | 19° 35-39M | | | | | | | | |
| 20 | 145 | GILBERTO ALMEIDA RABELLO FILHO | M | 0:41:44 (25) | 1:35 | 2:29:12 (17,+23) | 2:08 | 1:46:20 (21,+21) | 5:01:00 | 20° 35-39M | | | | | | | | |
| 21 | 194 | PAULO RICARDO SIQUEIRA BRICHI | M | 0:41:46 (26) | 3:09 | 2:24:02 (10,+27) | 2:19 | 1:50:58 (29,+16) | 5:02:15 | 21° 35-39M | | | | | | | | |
| 22 | 190 | JOSE CARLOS MARINELLO FILHO | M | 0:42:04 (28) | 4:03 | 2:42:04 (29,+31) | 4:07 | 1:31:56 (9,+32) | 5:04:15 | 22° 35-39M | | | | | | | | |
| 23 | 63 | VÍTOR MORETZSOHN ROSA CESARINO | M | 0:36:53 (15) | 2:53 | 2:54:58 (41,+15) | 1:45 | 1:30:19 (4,+36) | 5:06:49 | 23° 35-39M | | | | | | | | |
| 24 | 166 | IURY LIMA VELOSO | M | 0:40:01 (21) | 3:14 | 2:34:13 (23,+22) | 2:11 | 1:48:38 (26,+24) | 5:08:18 | 24° 35-39M | | | | | | | | |
| 25 | 155 | BRUNO GRISOLIA | M | 0:35:30 (11) | 2:23 | 2:39:17 (25,+11) | 3:01 | 1:54:44 (30,+25) | 5:14:56 | 25° 35-39M | | | | | | | | |
| 26 | 169 | JULIANO GUARNIERI | M | 0:43:17 (31) | 1:48 | 2:26:24 (11,+28) | 1:46 | 2:02:18 (36,+20) | 5:15:34 | 26° 35-39M | | | | | | | | |
| 27 | 193 | PAULINO PENA | M | 0:46:59 (40) | 3:38 | 2:40:02 (27,+38) | 2:22 | 1:42:37 (17,+33) | 5:15:38 | 27° 35-39M | | | | | | | | |
| 28 | 156 | THOBIAS BASSOTTO ZANI | M | 0:40:21 (22) | 3:06 | 2:42:02 (28,+24) | 3:31 | 1:46:50 (23,+28) | 5:15:51 | 28° 35-39M | | | | | | | | |
| 29 | 149 | WILLIAN ALVES GARCIA | M | 0:44:02 (33) | 3:29 | 2:42:28 (30,+36) | 2:05 | 1:47:18 (24,+30) | 5:19:23 | 29° 35-39M | | | | | | | | |
| 30 | 158 | ALEXANDRE CAPELANI | M | 0:44:30 (35) | 2:22 | 2:32:24 (22,+33) | 2:29 | 2:02:22 (37,+26) | 5:24:08 | 30° 35-39M | | | | | | | | |
| 31 | 167 | GABRIEL DE FREITAS RUIZ | M | 0:31:10 (3) | 2:42 | 2:45:57 (32,+3) | 3:58 | 2:01:53 (35,+27) | 5:25:41 | 31° 35-39M | | | | | | | | |
| 32 | 327 | PETTERSON ORLANDO GUEDES DE OLIVEIRA LIMA | M | 0:44:05 (34) | 1:35 | 2:42:34 (31,+29) | 3:50 | 1:55:10 (31,+30) | 5:27:15 | 32° 35-39M | | | | | | | | |
| 33 | 183 | VITOR HENRIQUE MOREIRA MAIA | M | 0:46:00 (37) | 3:25 | 2:39:31 (26,+37) | 2:23 | 1:56:12 (33,+29) | 5:27:32 | 33° 35-39M | | | | | | | | |
| 34 | 171 | CLAUDIO FARENZENA | M | 0:50:22 (44) | 2:52 | 2:50:14 (37,+43) | 3:31 | 1:49:30 (28,+38) | 5:36:30 | 34° 35-39M | | | | | | | | |
| 35 | 185 | GABRIEL PERALTA PINTO | M | 0:53:10 (45) | 3:49 | 2:52:51 (40,+45) | 3:48 | 1:43:04 (19,+44) | 5:36:43 | 35° 35-39M | | | | | | | | |
| 36 | 162 | FABIANO TREVISAN | M | 0:39:52 (20) | 2:41 | 2:49:38 (36,+20) | 3:37 | 2:01:24 (34,+34) | 5:37:13 | 36° 35-39M | | | | | | | | |
| 37 | 161 | PEDRO LUCAS OLIVEIRA DUARTE | M | 0:46:19 (38) | 6:04 | 2:52:22 (39,+41) | 7:38 | 1:55:18 (32,+43) | 5:47:42 | 37° 35-39M | | | | | | | | |
| 38 | 189 | TIAGO BRIZOLA | M | 0:45:03 (36) | 2:09 | 2:48:28 (34,+34) | 2:48 | 2:15:29 (42,+37) | 5:53:58 | 38° 35-39M | | | | | | | | |
| 39 | 168 | WELLINGTON REIS DE ARAUJO | M | 0:43:47 (32) | 3:31 | 2:46:06 (33,+35) | 2:52 | 2:19:45 (43,+35) | 5:56:02 | 39° 35-39M | | | | | | | | |
| 40 | 154 | ALBANO GIUSEP TOMELIN | M | 0:50:21 (43) | 3:58 | 2:48:44 (35,+44) | 5:14 | 2:08:28 (39,+41) | 5:56:46 | 40° 35-39M | | | | | | | | |
| 41 | 153 | VITOR BOLONHESI OLIVEIRA | M | 0:40:53 (23) | 3:20 | 2:59:48 (44,+26) | 3:58 | 2:10:24 (41,+39) | 5:58:24 | 41° 35-39M | | | | | | | | |
| 42 | 147 | KYRALE SMYTH GOMES ARAUJO | M | 0:46:52 (39) | 4:24 | 3:01:34 (45,+39) | 7:07 | 2:02:54 (38,+46) | 6:02:52 | 42° 35-39M | | | | | | | | |
| 43 | 187 | RODRIGO OLIVEIRA CATTANI | M | 0:48:04 (41) | 4:02 | 2:58:41 (42,+40) | 4:12 | 2:09:55 (40,+45) | 6:04:55 | 43° 35-39M | | | | | | | | |
| 44 | 180 | RODRIGO LUIZ FRANCESCHINELLI | M | 0:48:54 (42) | 3:42 | 2:50:59 (38,+42) | 4:25 | 2:20:15 (44,+40) | 6:08:16 | 44° 35-39M | | | | | | | | |
| 45 | 191 | LEANDRO FERREIRA JACONDINO | M | 0:42:20 (29) | 3:48 | 2:59:35 (43,+32) | 3:49 | 2:24:08 (45,+42) | 6:13:41 | 45° 35-39M | | | | | | | | |
| 46 | 192 | MARTIN BERTOLOTTI | M | | | | | | 6:21:49 | 46° 35-39M | | | | | | | | |
| - | 184 | RENATO PRONO | M | 0:30:23 (1) | 2:07 | 2:36:09 (24,+1) | 3:07 | | | | | | | | | | | |
| MASCULINO 40 A 44 ANOS (40-44M) (47) |
| 01 | 214 | EDUARDO BUSCACIO | M | 0:34:55 (4) | 2:06 | 2:15:17 (1,+4) | 2:04 | 1:26:42 (1,+2) | 4:21:05 | 1° 40-44M | | | | | | | | |
| 02 | 227 | RICARDO KOCH | M | 0:37:00 (10) | 1:22 | 2:18:49 (4,+8) | 1:32 | 1:28:44 (2,+6) | 4:27:28 | 2° 40-44M | | | | | | | | |
| 03 | 197 | RENATO V CARDOSO | M | 0:37:28 (12) | 1:57 | 2:16:00 (2,+12) | 1:54 | 1:36:47 (6,+3) | 4:34:07 | 3° 40-44M | | | | | | | | |
| 04 | 220 | KLEBER CORREA DA SILVEIRA | M | 0:34:54 (3) | 1:30 | 2:20:08 (7,+3) | 1:33 | 1:36:24 (5,+4) | 4:34:30 | 4° 40-44M | | | | | | | | |
| 05 | 218 | EDUARDO BUBLITZ ANTON | M | 0:36:23 (8) | 1:18 | 2:20:35 (8,+6) | 2:31 | 1:36:21 (4,+7) | 4:37:09 | 5° 40-44M | | | | | | | | |
| 06 | 245 | EDUARDO SCHWARZTER | M | 0:35:10 (5) | 3:18 | 2:16:56 (3,+9) | 2:43 | 1:44:19 (17,+5) | 4:42:27 | 6° 40-44M | | | | | | | | |
| 07 | 241 | MOACIR ONGARATTO JR | M | 0:36:05 (7) | 1:26 | 2:25:03 (11,+5) | 1:26 | 1:39:20 (9,+8) | 4:43:21 | 7° 40-44M | | | | | | | | |
| 08 | 234 | GUSTAVO GOMES DE ALMEIDA | M | 0:31:11 (1) | 1:27 | 2:19:24 (6,+1) | 2:13 | 1:51:13 (25,+1) | 4:45:29 | 8° 40-44M | | | | | | | | |
| 09 | 247 | CARLOS MARTIN BAUTISTA SEGOVIA | M | 0:36:03 (6) | 2:11 | 2:25:43 (13,+7) | 2:27 | 1:39:40 (10,+11) | 4:46:04 | 9° 40-44M | | | | | | | | |
| 10 | 219 | DOUGLAS DA HORA SILVA | M | 0:47:30 (36) | 1:44 | 2:21:00 (9,+33) | 2:36 | 1:33:45 (3,+17) | 4:46:36 | 10° 40-44M | | | | | | | | |
| 11 | 208 | HENRI KELLER HARTMANN | M | 0:34:17 (2) | 1:49 | 2:33:58 (20,+2) | 1:25 | 1:40:00 (11,+15) | 4:51:30 | 11° 40-44M | | | | | | | | |
| 12 | 196 | FELIPE WEINSCHENCK DE FARIA | M | | | | | 1:45:30 (20,+13) | 4:53:43 | 12° 40-44M | | | | | | | | |
| 13 | 224 | RAFAEL MIGOTTO | M | 0:39:35 (18) | 3:00 | 2:22:05 (10,+18) | 3:27 | 1:45:47 (21,+12) | 4:53:55 | 13° 40-44M | | | | | | | | |
| 14 | 205 | MAURO ALMIR MARZAROTTO JUNIOR | M | 0:39:36 (19) | 2:43 | 2:28:40 (15,+16) | 1:18 | 1:42:37 (15,+16) | 4:54:55 | 14° 40-44M | | | | | | | | |
| 15 | 244 | PAULO SEMBRANELLI | M | 0:41:23 (23) | 3:07 | 2:19:22 (5,+24) | 2:18 | 1:49:47 (23,+10) | 4:55:58 | 15° 40-44M | | | | | | | | |
