RESULTADOS – SPRINT DISTANCE 2025

Pl.DorsalNome, ApelidoCatNataçãoT1BikeT2CorridaTempoPor cat.
Mulheres (169)
011013BEATRIZ DE OLIVEIRASF25/290:11:21 (2)0:01:15 (5,+2)0:51:52 (4,+1)0:01:13 (6,+3)0:34:51 (17,+3)1:40:331° SF25/29
021081JULIANA MOREIRASF35/390:14:36 (31)0:01:28 (9,+31)0:53:57 (8,+20)0:01:09 (4,+6)0:30:02 (1,+6)1:41:141° SF35/39
031254LARISSA RODRIGUESSF35/390:14:06 (20)0:02:30 (65,+20)0:52:00 (5,+26)0:01:53 (37,+4)0:32:35 (6,+5)1:43:062° SF35/39
041170JASMINE ESDRELON COWELLSF30/340:13:51 (17)0:01:01 (2,+17)0:38:19 (1,+7)0:01:51 (34,+1)0:48:28 (135,+1)1:43:311° SF30/34
051065ARIADNE MONTES DUARTESF35/390:11:59 (5)0:02:22 (55,+5)0:55:49 (11,+5)0:02:23 (80,+9)0:32:32 (5,+10)1:45:073° SF35/39
061127MARIANA BARCELOSSF40/440:36:37 (35,+4)1:46:481° SF40/44
071136ANA LEANDROSF45/490:15:19 (47)0:01:48 (26,+47)0:52:55 (6,+30)0:02:36 (99,+7)0:34:13 (11,+11)1:46:521° SF45/49
081137ANA LUCIA CYPRIANO DE SOUZASF45/490:13:19 (11)0:01:27 (8,+11)0:55:22 (10,+6)0:02:17 (68,+8)0:34:48 (15,+8)1:47:162° SF45/49
091140DANIELA MARIA SILVARES MARTINSSF45/490:14:08 (22)0:00:52 (1,+22)0:45:33 (2,+8)0:02:21 (76,+2)0:44:33 (115,+2)1:47:283° SF45/49
101057NATHALIA MELOSF30/340:11:26 (3)0:01:30 (11,+3)0:56:49 (14,+3)0:01:38 (15,+5)0:36:17 (31,+7)1:47:422° SF30/34
111066BIANCA ALBERGE LOMBARDISF35/390:13:46 (15)0:01:40 (15,+15)1:00:12 (38,+12)0:01:29 (12,+21)0:30:34 (2,+19)1:47:424° SF35/39
121021GABRIELA DE ABREU GUILHERME RAIMUNDOSF25/290:11:14 (1)0:01:30 (11,+1)0:58:38 (22,+2)0:02:28 (87,+13)0:34:50 (16,+14)1:48:422° SF25/29
131092NICOLE KAHLERSF35/390:14:32 (30)0:03:03 (102,+30)0:57:12 (17,+40)0:02:38 (103,+19)0:33:06 (8,+22)1:50:335° SF35/39
141163FABIANA FACCISF50/540:13:11 (10)0:02:19 (49,+10)0:56:41 (13,+15)0:02:16 (67,+15)0:36:10 (29,+16)1:50:381° SF50/54
151009MARINA FERREIRA MARQUESSF18/240:15:05 (37)0:03:54 (135,+37)0:59:01 (24,+74)0:01:00 (3,+33)0:32:21 (4,+27)1:51:221° SF18/24
161016BIANCA LUIZA VOLLESSF25/290:15:12 (42)0:01:03 (4,+42)0:56:54 (15,+22)0:01:47 (25,+17)0:36:37 (35,+17)1:51:363° SF25/29
171104ANA PAULA DE MATOSSF40/440:13:38 (14)0:01:24 (7,+14)0:56:12 (12,+9)0:01:45 (22,+12)0:38:45 (64,+12)1:51:462° SF40/44
181022GABRIELY LAURENTINOSF25/290:15:28 (54)0:02:13 (45,+54)0:53:22 (7,+44)0:01:58 (43,+11)0:38:47 (65,+13)1:51:494° SF25/29
191010ADRIANE REDECKERSF25/290:16:04 (73)0:02:22 (55,+73)0:58:10 (21,+62)0:01:47 (25,+24)0:33:29 (9,+25)1:51:545° SF25/29
201154PAOLA REBELATTO ALCANTARASF45/490:15:25 (53)0:02:09 (42,+53)0:54:27 (9,+37)0:02:13 (61,+14)0:38:00 (48,+15)1:52:154° SF45/49
211060SABRINA HENNEMANNSF30/340:18:11 (128)0:02:00 (36,+128)0:57:00 (16,+101)0:02:32 (92,+30)0:32:43 (7,+33)1:52:273° SF30/34
221036CAROL CARVALHOSF30/340:13:52 (18)0:01:40 (15,+18)1:00:19 (39,+16)0:01:18 (8,+22)0:35:29 (23,+20)1:52:404° SF30/34
231087MARTINA FERREIRA DA SILVASF35/390:13:28 (13)0:01:59 (35,+13)0:59:01 (24,+13)0:01:53 (37,+18)0:37:27 (43,+18)1:53:506° SF35/39
241156SILVIA PAZSF45/490:14:05 (19)0:01:58 (34,+19)1:00:38 (41,+19)0:01:38 (15,+25)0:35:36 (25,+24)1:53:575° SF45/49
251143EMIRA KHEZAMSF45/490:14:31 (29)0:02:36 (73,+29)0:57:54 (19,+30)0:02:19 (74,+20)0:36:42 (38,+21)1:54:046° SF45/49
261027MORGANA MARTININGHISF25/290:14:15 (23)0:02:11 (44,+23)1:01:38 (52,+24)0:01:41 (19,+36)0:34:28 (13,+34)1:54:156° SF25/29
271147GRAZIELLA KLEMPOUS CORREASF45/490:14:24 (26)0:02:42 (76,+26)1:01:30 (51,+29)0:02:22 (79,+41)0:33:38 (10,+43)1:54:387° SF45/49
281064VITORIA DE OLIVEIRA DE SOUZASF30/340:16:09 (78)0:02:04 (37,+78)1:00:08 (36,+54)0:02:07 (54,+39)0:34:13 (11,+37)1:54:425° SF30/34
291074GAUANA ELIS POZZAN ECCOSF35/390:16:00 (68)0:02:08 (39,+68)0:58:41 (23,+52)0:01:28 (11,+26)0:36:51 (40,+23)1:55:107° SF35/39
301149LEANA RIESEMBERG PETRISSF45/490:16:05 (74)0:01:51 (28,+74)1:00:10 (37,+48)0:02:32 (92,+37)0:34:33 (14,+40)1:55:138° SF45/49
311050LUIZA BEBBERSF30/340:13:24 (12)0:02:56 (93,+12)1:04:51 (79,+23)0:02:27 (83,+58)0:31:45 (3,+64)1:55:256° SF30/34
321062THAIS MARINHO FIGUEROASF30/340:14:22 (25)0:02:37 (74,+25)1:00:21 (40,+27)0:02:05 (51,+32)0:36:44 (39,+30)1:56:117° SF30/34
331126MARIA CAROLINA MEYER MARTINSSF40/440:12:52 (9)0:02:58 (96,+9)1:03:06 (62,+18)0:02:07 (54,+44)0:35:31 (24,+45)1:56:353° SF40/44
341155ROMINA PAOLA ZANELLOSF45/490:11:49 (4)0:03:22 (115,+4)1:01:42 (53,+10)0:03:10 (134,+27)0:37:14 (42,+35)1:57:189° SF45/49
351028PAOLA ZIMMERMANN CUNHASF25/290:16:37 (95)0:02:32 (67,+95)0:59:42 (30,+79)0:01:42 (20,+42)0:36:51 (40,+38)1:57:267° SF25/29
361115FRANCINE TROMMER MARTELLISF40/440:12:37 (8)0:02:52 (88,+8)1:00:42 (42,+14)0:02:21 (76,+23)0:39:08 (69,+26)1:57:414° SF40/44
371124MACARENA MORAGA FUENZALIDASF40/440:15:57 (65)0:02:15 (46,+65)1:02:09 (56,+53)0:02:51 (116,+56)0:34:58 (20,+60)1:58:125° SF40/44
381038DEBORA DE OLIVEIRASF30/340:17:45 (110)0:02:19 (49,+110)0:57:55 (20,+99)0:01:33 (14,+34)0:39:08 (69,+31)1:58:428° SF30/34
391656ALINE PEREIRA DUTTONSF40/440:18:15 (129)0:01:40 (15,+129)0:59:13 (28,+94)0:01:39 (17,+46)0:38:41 (60,+41)1:59:306° SF40/44
401073FERNANDA RIBEIROSF35/390:16:01 (69)0:02:24 (60,+69)1:03:27 (64,+61)0:02:17 (68,+67)0:35:25 (22,+70)1:59:368° SF35/39
411125MARIA BOFILLSF40/440:16:32 (92)0:02:35 (71,+92)1:00:47 (44,+76)0:03:05 (125,+51)0:36:34 (33,+55)1:59:367° SF40/44
421135ANA CAROLINA OOTEMANSF45/490:15:52 (63)0:01:57 (33,+63)0:59:18 (29,+45)0:02:31 (91,+29)0:40:08 (84,+32)1:59:4810° SF45/49
431129PAOLA DENICOL D RIBEIROSF40/440:15:48 (62)0:04:14 (146,+62)0:59:11 (27,+98)0:02:11 (60,+48)0:38:22 (52,+46)1:59:498° SF40/44
441171GISSELE CRISTINE DAMASCENOSF40/440:16:28 (91)0:01:47 (25,+91)0:59:55 (32,+57)0:02:27 (83,+38)0:39:24 (75,+39)2:00:039° SF40/44
451020FRANCIELI FELIPPISF25/290:16:17 (86)0:01:45 (22,+86)0:59:59 (33,+50)0:02:13 (61,+34)0:39:56 (80,+36)2:00:128° SF25/29
461142ELISANGELA MANCHINESF45/490:16:27 (90)0:01:46 (24,+90)1:04:49 (78,+54)0:01:27 (10,+72)0:35:41 (26,+71)2:00:1211° SF45/49
471100VANUZA BAUER DE MATOSSF35/390:16:09 (78)0:02:47 (84,+78)1:00:45 (43,+73)0:02:07 (54,+50)0:38:29 (54,+48)2:00:199° SF35/39
481018CAROLINA CARVALHO KULBIEDASF25/290:16:10 (81)0:03:32 (121,+81)0:59:46 (31,+90)0:02:44 (109,+49)0:38:26 (53,+52)2:00:409° SF25/29
491091NATHALIA FERNANDEZ DE CASTROSF35/390:15:56 (64)0:02:27 (62,+64)1:04:55 (80,+60)0:01:14 (7,+74)0:36:08 (28,+72)2:00:4310° SF35/39
501052MARIA LUIZA MONTEIROSF30/340:16:03 (71)0:02:46 (82,+71)1:02:23 (58,+68)0:02:52 (117,+60)0:36:41 (37,+68)2:00:479° SF30/34
511084MAIANA PIVATTOSF35/390:15:16 (46)0:02:20 (53,+46)1:01:19 (47,+41)0:02:34 (97,+44)0:39:17 (73,+47)2:00:4711° SF35/39
521178GABRIELA ALEJANDRA PEITEADOSF40/440:02:13 (61,+28)0:41:40 (94,+29)2:00:5610° SF40/44
531063VIRGINIA DE ALMEIDA SANTOSSF30/340:12:18 (7)0:01:02 (3,+7)1:06:51 (95,+4)0:02:04 (49,+54)0:38:57 (68,+53)2:01:1310° SF30/34
541164MARIA EUGENIA ROJASSF50/540:14:37 (32)0:01:35 (14,+32)1:05:00 (81,+21)0:02:21 (76,+59)0:38:03 (49,+63)2:01:382° SF50/54
551044JUSSARA MAESTRISF30/340:17:39 (106)0:02:19 (49,+106)1:01:28 (50,+95)0:01:52 (35,+64)0:38:18 (51,+61)2:01:3811° SF30/34
561175CAMILA CRISTINA PYRAMO ARAUJOSF35/390:01:59 (44,+57)0:38:38 (59,+55)2:01:4012° SF35/39
571165SIMONE BORGES VALLE WEHMUTHSF50/540:15:07 (39)0:02:27 (62,+39)1:06:15 (89,+37)0:01:40 (18,+76)0:36:13 (30,+76)2:01:443° SF50/54
581118GISLAINE DE OLIVEIRASF40/440:15:38 (57)0:02:23 (58,+57)1:03:20 (63,+49)0:01:10 (5,+63)0:40:01 (81,+54)2:02:3311° SF40/44
591017CAMILA BREY DA SILVASF25/290:15:23 (51)0:01:45 (22,+51)1:00:05 (35,+33)0:01:48 (29,+31)0:43:43 (112,+28)2:02:4510° SF25/29
601003ANA JULIA DE SOUZA NUNESSF18/240:15:23 (51)0:01:44 (19,+51)1:04:31 (74,+30)0:01:50 (33,+65)0:39:15 (72,+62)2:02:452° SF18/24
611077ILUSCA SAMPAIO FINGERSF35/390:17:46 (111)0:03:03 (102,+111)1:01:26 (49,+110)0:01:52 (35,+69)0:38:41 (60,+69)2:02:4913° SF35/39
621007JULIA PEREIRA MADEIRASF18/240:14:17 (24)0:02:17 (48,+24)1:04:44 (77,+25)0:01:49 (32,+62)0:39:51 (78,+58)2:02:593° SF18/24
631053MARINA BACALTCHUK FROEDERSF30/340:16:01 (69)0:02:32 (67,+69)1:07:31 (98,+64)0:01:59 (44,+86)0:34:57 (19,+83)2:03:0112° SF30/34
641071ESTER DOS SANTOS DOMINGOSSF35/390:18:10 (127)0:02:23 (58,+127)1:02:34 (59,+107)0:00:41 (1,+73)0:39:22 (74,+67)2:03:1114° SF35/39
651132TAMY YUKARY HARASF40/440:16:15 (84)0:02:29 (64,+84)1:01:22 (48,+66)0:01:47 (25,+53)0:41:28 (92,+49)2:03:2212° SF40/44
661042JULIA GALLEGOSF30/340:15:28 (54)0:03:03 (102,+54)0:36:04 (27,+81)2:03:4513° SF30/34
671004CAROLINA RAMIRES RUZZARINSF18/240:15:15 (44)0:03:53 (134,+44)1:00:04 (34,+77)0:02:45 (111,+47)0:41:51 (96,+50)2:03:494° SF18/24
681025MARCELLA MAI CERVERA SEISF25/290:15:11 (41)0:01:52 (29,+41)1:02:52 (60,+28)0:00:59 (2,+51)0:43:00 (107,+42)2:03:5511° SF25/29
691001ANA LUISA BORGESSF16/170:16:34 (94)0:02:19 (49,+94)1:04:30 (73,+70)0:02:42 (107,+75)0:37:54 (46,+77)2:04:011° SF16/17
701055MAYARA SIGNORI ESTEVEA DE SOUZASF30/340:15:36 (56)0:02:43 (77,+56)1:05:42 (84,+58)0:02:14 (64,+77)0:37:44 (45,+78)2:04:0114° SF30/34
711157SIMONE DALLA COSTASF45/490:16:13 (82)0:01:40 (15,+82)1:04:09 (68,+46)0:01:42 (20,+68)0:40:25 (85,+65)2:04:1012° SF45/49
721152MARIELLY GRASSI BAMPISF45/490:16:22 (88)0:03:10 (111,+88)1:07:56 (103,+87)0:01:48 (29,+94)0:34:53 (18,+92)2:04:1113° SF45/49
731024LILIA MARCELINO GARCIASF25/290:16:17 (86)0:02:45 (80,+86)1:01:18 (45,+75)0:03:25 (141,+55)0:41:28 (92,+66)2:05:1412° SF25/29
741045LAIS FERNANDA WOJAHNSF30/340:15:58 (67)0:01:19 (6,+67)1:03:56 (66,+34)0:01:53 (37,+61)0:42:07 (100,+57)2:05:1415° SF30/34
751085MARCELA BARROSO BALDISSERASF35/390:13:49 (16)0:01:56 (31,+16)0:40:28 (86,+74)2:05:2015° SF35/39
761072FERNANDA CAPELLARI NUNESSF35/390:15:14 (43)0:02:06 (38,+43)1:04:26 (72,+35)0:01:24 (9,+66)0:42:16 (101,+59)2:05:2716° SF35/39
771023LARISSA VIEIRA REGIS DOS SANTOSSF25/290:17:41 (108)0:01:33 (13,+108)1:09:31 (111,+81)0:02:18 (72,+105)0:35:07 (21,+106)2:06:1113° SF25/29
781008LAUREN FRAGA WENZELSF18/240:17:13 (99)0:02:56 (93,+99)1:05:12 (82,+100)0:02:17 (68,+82)0:38:51 (66,+79)2:06:305° SF18/24
791076HELOISA DE SOUZA GLORIASF35/390:15:21 (48)0:02:54 (90,+48)1:08:08 (105,+56)0:01:46 (24,+87)0:38:33 (57,+84)2:06:4417° SF35/39
801101ADELINE DOS ANJOS ROSSOSF40/440:18:20 (132)0:02:08 (39,+132)1:02:05 (55,+103)0:02:07 (54,+70)0:42:19 (102,+73)2:07:0013° SF40/44
811102ALESSANDRA CRISTINA NERY LIMASF40/440:18:06 (121)0:01:54 (30,+121)1:04:14 (70,+96)0:05:08 (156,+78)0:37:38 (44,+94)2:07:0114° SF40/44
821083LUISA GAROFALO SIEVESSF35/390:15:07 (39)0:02:55 (91,+39)1:07:48 (100,+50)0:02:29 (88,+84)0:38:42 (62,+85)2:07:0218° SF35/39
831051LUIZA KELLER FRAGOMENISF30/340:14:55 (33)0:02:33 (70,+33)1:10:34 (115,+36)0:02:45 (111,+102)0:36:34 (33,+101)2:07:2216° SF30/34
841090NAPOLIANE COSTA SANTOSSF35/390:17:38 (105)0:01:44 (19,+105)0:59:02 (26,+83)0:02:33 (95,+40)0:46:45 (128,+43)2:07:4419° SF35/39
851131SIMONE RODRIGUES DOS SANTOSSF40/440:17:29 (102)0:04:43 (154,+102)1:04:13 (69,+139)0:03:05 (125,+88)0:38:30 (55,+95)2:08:0115° SF40/44
861032ANA RIECKSF30/340:15:22 (50)0:03:55 (136,+50)1:09:22 (110,+82)0:02:55 (121,+103)0:36:27 (32,+109)2:08:0217° SF30/34
871096SOPHIA LUBIANCA PALMEIRO DE LINHARESSF35/390:16:05 (74)0:03:23 (116,+74)1:08:32 (107,+85)0:02:14 (64,+101)0:39:43 (77,+97)2:09:5920° SF35/39
881047LAYSLA FURTADO SILVASF30/340:15:57 (65)0:02:26 (61,+65)1:04:22 (71,+59)0:02:15 (66,+71)0:45:21 (121,+75)2:10:2218° SF30/34
891049LUANA GRAFSF30/340:19:02 (139)0:03:52 (133,+139)1:06:38 (92,+143)0:02:37 (102,+113)0:38:14 (50,+112)2:10:2419° SF30/34
901026MARIANE CARDOSOSF25/290:19:32 (146)0:01:48 (26,+146)1:05:48 (86,+117)0:01:47 (25,+92)0:41:50 (95,+88)2:10:4614° SF25/29
911122LUCIANA BARROS AUGESF40/440:20:01 (150)0:01:44 (19,+150)1:07:39 (99,+129)0:02:08 (58,+108)0:39:31 (76,+108)2:11:0416° SF40/44
921107CAMILA MARTINS VIEIRA MARTINSSF40/440:16:03 (71)0:03:37 (126,+71)1:07:25 (97,+89)0:03:54 (149,+91)0:40:07 (83,+105)2:11:0817° SF40/44
931059ROBERTA KORB BONDANSF30/340:17:24 (100)0:05:40 (161,+100)1:06:20 (90,+145)0:03:30 (144,+109)0:38:32 (56,+117)2:11:2820° SF30/34
941080JENNIFER WITTMANN COLVEROSF35/390:18:07 (124)0:04:30 (150,+124)1:06:48 (93,+141)0:03:48 (146,+109)0:38:35 (58,+121)2:11:5021° SF35/39
951086MARINA MAZZOCHI SENS MULLERSF35/390:20:51 (155)0:03:17 (113,+155)1:03:48 (65,+152)0:02:33 (95,+100)0:41:26 (91,+98)2:11:5622° SF35/39
961105ANA PAULA VIOLA DE ALMEIDASF40/440:19:15 (140)0:04:40 (152,+140)1:04:43 (76,+151)0:02:29 (88,+104)0:41:01 (88,+107)2:12:1118° SF40/44
971114FABIOLA POLO LIMASF40/440:16:07 (76)0:02:31 (66,+76)1:08:02 (104,+65)0:02:36 (99,+89)0:43:21 (111,+92)2:12:3919° SF40/44
981006INGRID MELITO PIMENTASF18/240:18:05 (119)0:02:45 (80,+119)1:08:37 (108,+111)0:02:30 (90,+111)0:40:56 (87,+111)2:12:556° SF18/24
991604NATALIA DE MORAES HOERLLESF25/290:12:14 (6)0:03:01 (99,+6)0:57:45 (18,+11)0:16:37 (159,+16)0:43:17 (110,+96)2:12:5615° SF25/29
1001037CAROLINE HENRIQUE CARDOSOSF30/340:16:08 (77)0:01:29 (10,+77)1:08:09 (106,+42)0:01:55 (40,+83)0:45:16 (119,+82)2:12:5921° SF30/34
1011153MICHELE MENEGATSF45/490:24:35 (163)0:05:30 (159,+163)1:01:48 (54,+162)0:02:44 (109,+126)0:38:55 (67,+125)2:13:3414° SF45/49
1021019FATIMA GABRIELLY CORREA CANTAOSF25/290:19:29 (145)0:04:16 (148,+145)1:05:37 (83,+147)0:03:10 (134,+107)0:41:20 (89,+114)2:13:5416° SF25/29
1031069CLARISSA ALBUQUERQUESF35/390:15:03 (35)0:02:50 (87,+35)1:09:47 (113,+46)0:03:01 (123,+95)0:43:16 (109,+100)2:13:5923° SF35/39
1041088MAURA CRYSTIANE DOS SANTOS DE SOUZASF35/390:18:02 (117)0:02:22 (55,+117)1:06:53 (96,+102)0:01:56 (41,+93)0:44:47 (116,+91)2:14:0224° SF35/39
1051089MAYARA DE ANDRADE BUENOSF35/390:15:42 (59)0:03:06 (108,+59)1:11:32 (126,+67)0:02:27 (83,+117)0:41:24 (90,+116)2:14:1225° SF35/39
1061005EMMANUELA REGINA SILVEIRASF18/240:18:07 (124)0:02:46 (82,+124)1:05:49 (87,+112)0:02:24 (81,+90)0:45:11 (118,+90)2:14:207° SF18/24
1071146FLAVIA RIQUETO GAMBARELISF45/490:18:03 (118)0:03:34 (123,+118)1:12:06 (131,+125)0:02:47 (113,+129)0:37:57 (47,+131)2:14:2915° SF45/49
1081110DANIELE RODRIGUES LIMASF40/440:17:52 (114)0:03:02 (100,+114)1:06:49 (94,+112)0:02:52 (117,+98)0:44:28 (114,+99)2:15:0520° SF40/44
1091112ELOISE FRAGNANI MEDEIROS MIZOTESF40/440:16:14 (83)0:04:14 (146,+83)1:10:55 (121,+103)0:01:45 (22,+121)0:41:56 (97,+119)2:15:0621° SF40/44
1101133TECIANE DE OLIVEIRA DIASSF40/440:16:32 (92)0:02:59 (97,+92)1:10:41 (116,+86)0:02:49 (114,+116)0:42:06 (99,+118)2:15:0922° SF40/44
1111075GISELLI FERNANDA GONCALVESSF35/390:17:48 (112)0:01:56 (31,+112)1:11:18 (123,+91)0:02:06 (52,+118)0:41:59 (98,+120)2:15:0926° SF35/39
1121113EVELINA CAROLINASF40/440:18:34 (136)0:02:52 (88,+136)1:07:51 (101,+120)0:02:53 (119,+106)0:43:04 (108,+113)2:15:1623° SF40/44
1131002ANA CAROLINA TAVARES HORNSF18/240:19:20 (144)0:02:10 (43,+144)1:10:00 (114,+122)0:05:31 (157,+123)0:38:43 (63,+134)2:15:468° SF18/24
1141078ISAURA BERTO DE OLIVEIRA SOUZASF35/390:16:16 (85)0:02:40 (75,+85)1:08:45 (109,+72)0:03:06 (127,+96)0:45:08 (117,+102)2:15:5727° SF35/39
1151150LISELENE DE ABREU BORGESSF45/490:18:08 (126)0:03:03 (102,+126)1:04:07 (67,+115)0:03:06 (127,+81)0:48:14 (133,+86)2:16:3916° SF45/49
1161040GIOVANNA PIVETISF30/340:15:03 (35)0:03:51 (130,+35)0:51:17 (3,+71)0:02:19 (74,+9)1:04:16 (163,+9)2:16:4822° SF30/34
1171159VALERIA BERTOLLASF45/490:17:34 (104)0:02:57 (95,+104)1:10:47 (118,+106)0:03:07 (130,+120)0:42:23 (103,+124)2:16:5117° SF45/49
1181120ISABELLA PEREIRA VIANNASF40/440:18:18 (131)0:04:40 (152,+131)1:02:58 (61,+144)0:03:07 (130,+85)0:47:49 (130,+89)2:16:5524° SF40/44
1191160VIRGINIA CAMARGO MACHADOSF45/490:14:30 (28)0:04:38 (151,+28)1:10:48 (119,+77)0:03:20 (139,+115)0:43:50 (113,+122)2:17:0718° SF45/49
1201180THALITA FAGUNDESSF35/390:20:45 (153)0:02:08 (39,+153)1:02:18 (57,+142)0:03:38 (145,+80)0:49:19 (141,+87)2:18:0928° SF35/39
1211082LICIA SAPATASF35/390:17:56 (115)0:03:18 (114,+115)1:06:29 (91,+116)0:03:16 (137,+97)0:48:12 (132,+104)2:19:1329° SF35/39
1221108CIBELY DE CASTRO RIBEIROSF40/440:18:06 (121)0:03:58 (140,+121)1:11:03 (122,+136)0:03:55 (150,+128)0:42:30 (104,+134)2:19:3425° SF40/44
1231134UIARA GOMES MARQUES FROTASF40/440:19:15 (140)0:02:47 (84,+140)1:07:52 (102,+135)0:02:42 (107,+114)0:47:13 (129,+115)2:19:5226° SF40/44
1241141ELAINE CRISTINA GONCALVES BARBOSASF45/490:17:39 (106)0:03:51 (130,+106)1:15:29 (140,+122)0:03:21 (140,+138)0:39:55 (79,+144)2:20:1619° SF45/49
1251029SABRINA GARRIGOSF25/290:16:25 (89)0:03:24 (117,+89)1:09:42 (112,+92)0:02:03 (48,+112)0:48:45 (138,+109)2:20:2017° SF25/29
1261095ROCHELE TAVARESSF35/390:18:59 (138)0:03:10 (111,+138)1:12:28 (132,+138)0:03:07 (130,+132)0:42:44 (106,+136)2:20:2930° SF35/39
1271166SOLANGE BAADE BOGOSF50/540:22:32 (159)0:04:03 (141,+159)1:04:39 (75,+158)0:04:05 (151,+119)0:45:36 (123,+128)2:20:584° SF50/54
1281167THAISE ZAUPASF50/540:15:02 (34)0:02:32 (67,+34)1:01:18 (45,+37)0:03:06 (127,+42)0:59:29 (160,+51)2:21:295° SF50/54
1291068CARLA GALVAOSF35/390:24:32 (162)0:02:43 (77,+162)1:12:00 (129,+161)0:02:49 (114,+145)0:40:03 (82,+150)2:22:0931° SF35/39
1301031ANA CAROLINA FERREIRA RATINSF30/340:16:46 (96)0:03:08 (110,+96)1:11:44 (128,+93)0:02:32 (92,+124)0:48:27 (134,+123)2:22:3923° SF30/34
1311128MICHELE SILVIA SOARESSF40/440:19:38 (148)0:02:16 (47,+148)1:12:51 (133,+132)0:03:07 (130,+133)0:45:27 (122,+137)2:23:2127° SF40/44
1321111DANIELI NOSCHANG DA SILVASF40/440:17:48 (112)0:03:06 (108,+112)1:10:50 (120,+112)0:02:54 (120,+125)0:48:57 (139,+127)2:23:3728° SF40/44
1331116GABRIELLA P VIANNASF40/440:18:05 (119)0:03:57 (139,+119)1:05:45 (85,+134)0:03:10 (134,+99)0:53:54 (151,+103)2:24:5329° SF40/44
1341121JANAINA BICHARA MAIONSF40/440:18:50 (137)0:02:35 (71,+137)1:13:51 (135,+118)0:01:32 (13,+135)0:48:31 (136,+132)2:25:2030° SF40/44
1351039GABRIELA TVARDOWSKI ALTMANNSF30/340:17:09 (97)0:04:51 (156,+97)1:13:10 (134,+133)0:03:49 (147,+134)0:46:42 (127,+140)2:25:4224° SF30/34
1361056NATALIA ANNIBAL FERNANDES LIMASF30/340:23:05 (160)0:03:36 (125,+160)1:11:25 (125,+159)0:02:40 (104,+142)0:45:16 (119,+145)2:26:0425° SF30/34
1371177PATRICIA KRICHELDORF HERMES DE ARAUJOSF55/590:51:48 (144,+130)2:27:251° SF55/59
1381117GIANNE SOUZA KRACIKSF40/440:14:26 (27)0:05:13 (158,+27)1:23:15 (151,+88)0:02:18 (72,+152)0:42:30 (104,+157)2:27:4331° SF40/44
1391058RITIELE MARIA ZENSF30/340:15:45 (60)0:03:05 (107,+60)1:06:14 (88,+69)0:02:34 (97,+79)1:00:03 (161,+80)2:27:4326° SF30/34
1401067CAMILA FRANCISCO WLOCHSF35/390:17:12 (98)0:03:26 (119,+98)1:11:32 (126,+108)0:02:27 (83,+127)0:53:08 (145,+125)2:27:4732° SF35/39
1411097THAISBORDINANELLISF35/390:18:17 (130)0:03:24 (117,+130)1:16:58 (145,+127)0:02:58 (122,+144)0:46:24 (126,+149)2:28:0333° SF35/39
1421054MARTHA LIVRAMENTO DELLAGNELOSF30/340:15:21 (48)0:04:06 (142,+48)1:12:03 (130,+84)0:03:52 (148,+122)0:53:13 (147,+129)2:28:3627° SF30/34
1431119ISABELA DE ARAUJO E SANTOSSF40/440:16:09 (78)0:03:02 (100,+78)1:21:41 (150,+80)0:02:26 (82,+150)0:45:38 (124,+153)2:28:5632° SF40/44
1441109CLARISSA RODRIGUES DE SOUZASF40/440:17:57 (116)0:03:50 (129,+116)1:15:18 (139,+130)0:04:07 (152,+140)0:49:07 (140,+147)2:30:2033° SF40/44
1451168PATRICIA DIAS EGGERS RENCKSF55/590:18:25 (133)0:04:07 (143,+133)1:11:24 (124,+140)0:03:04 (124,+130)0:53:48 (149,+133)2:30:492° SF55/59
1461138ANDRESA GOMES MACHADOSF45/490:15:06 (38)0:08:34 (162,+38)1:15:51 (142,+146)0:03:28 (143,+146)0:48:42 (137,+152)2:31:4220° SF45/49
1471070CRISTIANE GONCALVES DE AZEVEDOSF35/390:21:07 (156)0:03:55 (136,+156)1:10:43 (117,+154)0:04:34 (154,+137)0:51:29 (143,+143)2:31:4934° SF35/39
1481030VICTORIA BEATRIZ MULLERSF25/290:18:06 (121)0:03:45 (128,+121)1:18:56 (147,+131)0:04:36 (155,+148)0:48:06 (131,+158)2:33:3018° SF25/29
1491048LIGIA INFANTE VIEIRA ABBASSF30/340:19:18 (142)0:02:48 (86,+142)1:16:17 (143,+137)0:02:40 (104,+143)0:53:09 (146,+146)2:34:1428° SF30/34
1501161ANDREA SAADSF50/540:18:32 (135)0:02:59 (97,+135)1:16:30 (144,+124)0:02:17 (68,+141)0:55:15 (154,+142)2:35:346° SF50/54
1511094RAMONA CARMELINA HELDTSF35/390:57:01 (155,+138)2:35:4035° SF35/39
1521130PAULA RENATA ZACCARIA BENATTISF40/440:17:44 (109)0:02:43 (77,+109)1:14:01 (136,+103)0:04:10 (153,+131)0:57:08 (156,+139)2:35:4934° SF40/44
1531015BEATRIZ OSBORNE COSTASF25/290:15:46 (61)0:04:53 (157,+61)1:14:42 (137,+109)0:06:10 (158,+136)0:54:37 (152,+148)2:36:1019° SF25/29
1541011AMANDA QUARESMA HOFFMANNSF25/290:14:06 (20)0:03:32 (121,+20)1:38:20 (158,+43)0:02:01 (46,+160)0:39:09 (71,+164)2:37:0920° SF25/29
